Price ₹
90,000.00
| General Details: | |
| model | Bond Strength Tester |
| Others: | |
| Accuracy | ± 2% at full load (with master load) |
| Dimensions | 600x500x1120 mm |
| Display | LED (Digital) 7 segment |
| Finish | Powder coated Havel Gray & Blue combination finish and bright chrome / zinc plating for corrosion resistant finish |
| Grip Separation | Min. 25 mm & Max. 300 mm |
| Least Count/Resolution | 0.020 Kgf |
| Load Cell Capacity | 20Kgf |
| Material | Mild Steel |
| Memory | After perform the test max. value save in memory |
| Power | 220V , Single phase, 50 Hz |
| Safety Switch | Y es |
| Test Speed | 300 mm/min± 5% |
Price ₹
10,000.00
| General Details: | |
| model | Bottle Burst Tester |
| Others: | |
| Accuracy | +- 2% at full range (with master gauge) |
| Brand | PRESTO |
| Display Type | Digital |
| Features | Auto Pressure Holds Facility For Maintaining Pressure |
| Material | Mild Steel |
| Model Name/Number | PBBT - 0100 |
| Size/Dimension | 640 x 615 x 1700mm |
Price ₹
80,000.00
| General Details: | |
| model | Bursting Strength Tester |
| Others: | |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm² |
| Clamping Type | Pneumatic |
| Data Output | USB, Printer Port |
| Display Type | Digital Pneumatic Burst Genie 4.0 |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm² |
| Power Supply | 230 V AC |
| Standard | ASTM D3786 |
| Test Material | Corrugated Board, Paper Board, paper & paper Board |
Price ₹
80,000.00
| General Details: | |
| model | BS Testing Machine |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
80,000.00
| General Details: | |
| model | Burst Strength Tester |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
80,000.00
| General Details: | |
| model | Burst Test Machine |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
80,000.00
| General Details: | |
| model | Burst Tester |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
80,000.00
| General Details: | |
| model | Burst Testing Machine |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
80,000.00
| General Details: | |
| model | Bursting Factor Testing Machine |
| Others: | |
| Brand | PRESTO |
| Display | LED (Digital) & Graphical |
| Hydraulic Fluid | Glycerin |
| Lease Count | 0.1 Kg/cm2 |
| Bursting Range | 0-40 kg/cm² |
| Capacity | 40 kg/cm2 |
| Clamping Type | Pneumatic |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Least Count | 0.1 kg/cm² |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Rate Of Fluid Displacement | 95 cc/minute |
| Standard | ASTM D3786, TAPPI T403 |
| Test Material | Paper, Carton Board, Paper Board, Corrugated Board |
Price ₹
80,000.00
| General Details: | |
| model | Bursting Strength Apparatus |
Price ₹
80,000.00
| General Details: | |
| model | Bursting Strength Machine |
| Others: | |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Clamping Type | Pneumatic |
| Data Output | USB |
| Dimensions | 540 x 600 x 450 mm |
| Display Type | Digital |
| Display | LED (Digital) |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm |
| Material | Mild Steel |
| Power | 220V, Single Phase, 50 Hz |
| Power Supply | 230 V AC |
| Printer | Yes (In built) |
| Printer Type | Thermal Printer |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Test Material | Corrugated Board |
| Test Material | Paper |
| Test Material | Carton Board |
Price ₹
80,000.00
| General Details: | |
| model | Bursting Strength Tester Digital |
| Others: | |
| Clamping Type | Pneumatic |
| Power Supply | 230 V AC |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Data Output | USB |
| Dimensions | 540 x 600 x 450 mm |
| Display | LED (Digital) |
| Display Type | Digital |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm |
| Material | Mild Steel |
| Power | 220V, Single Phase, 50 Hz |
| Printer Type | Thermal Printer |
| Printer | Yes (In built) |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Test Material | Carton Board |
| Test Material | Corrugated Board |
| Test Material | Paper |
Price ₹
80,000.00
| General Details: | |
| model | Bursting Strength Tester For Carton Box |
| Others: | |
| Clamping Type | Pneumatic |
| Power Supply | 230 V AC |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Data Output | USB |
| Dimensions | 540 x 600 x 450 mm |
| Display | LED (Digital) |
| Display Type | Digital |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm |
| Material | Mild Steel |
| Power | 220V, Single Phase, 50 Hz |
| Printer Type | Thermal Printer |
| Printer | Yes (In built) |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Test Material | Carton Board |
| Test Material | Corrugated Board |
| Test Material | Paper |
Price ₹
80,000.00
| General Details: | |
| model | Bursting Strength Tester Machine |
| Others: | |
| Clamping Type | Pneumatic |
| Power Supply | 230 V AC |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Data Output | USB |
| Dimensions | 540 x 600 x 450 mm |
| Display | LED (Digital) |
| Display Type | Digital |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm |
| Material | Mild Steel |
| Power | 220V, Single Phase, 50 Hz |
| Printer Type | Thermal Printer |
| Printer | Yes (In built) |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Test Material | Carton Board |
| Test Material | Corrugated Board |
| Test Material | Paper |
Price ₹
80,000.00
| General Details: | |
| model | Bursting Strength Tester Manufacturer |
| Others: | |
| Least Count | 0.1 kg/cm |
| Material | Mild Steel |
| Power | 220V, Single Phase, 50 Hz |
| Printer Type | Thermal Printer |
| Printer | Yes (In built) |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Test Material | Carton Board |
| Test Material | Corrugated Board |
| Test Material | Paper |
| Clamping Type | Pneumatic |
| Power Supply | 230 V AC |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Data Output | USB |
| Dimensions | 540 x 600 x 450 mm |
| Display | LED (Digital) |
| Display Type | Digital |
| Hydraulic Fluid | Glycerin |
Price ₹
80,000.00
| General Details: | |
| model | Bursting Tester |
| Others: | |
| Clamping Type | Pneumatic |
| Power Supply | 230 V AC |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Data Output | USB |
| Dimensions | 540 x 600 x 450 mm |
| Display | LED (Digital) |
| Display Type | Digital |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm |
| Material | Mild Steel |
| Power | 220V, Single Phase, 50 Hz |
| Printer Type | Thermal Printer |
| Printer | Yes (In built) |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Test Material | Carton Board |
| Test Material | Corrugated Board |
| Test Material | Paper |
Price ₹
80,000.00
| General Details: | |
| model | Carton Bursting Strength Tester |
| Others: | |
| Clamping Type | Pneumatic |
| Power Supply | 230 V AC |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Data Output | USB |
| Dimensions | 540 x 600 x 450 mm |
| Display | LED (Digital) |
| Display Type | Digital |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm |
| Material | Mild Steel |
| Power | 220V, Single Phase, 50 Hz |
| Printer Type | Thermal Printer |
| Printer | Yes (In built) |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Test Material | Carton Board |
| Test Material | Corrugated Board |
| Test Material | Paper |
Price ₹
80,000.00
| General Details: | |
| model | Hydraulic Bursting Strength Teste |
| Others: | |
| Power Supply | 230 V AC |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Clamping Type | Pneumatic |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Digital |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm |
| Least Count/Resolution | 0.1Kg/cm2 |
| Overall Dimensions (L*W*H) | 540x 600x 450 mm |
| Pressure Range | 0.5 Kg / cm to 38 Kg / cm |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Standard | IS 1060 |
| Test Area | 540x 600x 450 mm |
| Test Material | Carton Board |
| Test Material | Corrugated Board |
| Test Material | Paper |
| Test Material | Paper Board |
Price ₹
80,000.00
| General Details: | |
| model | Paper Bursting Strength |
| Others: | |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Clamping Type | Pneumatic |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Digital |
| Hydraulic Fluid | Glycerin |
| Pressure Range | 40 kg/cm* |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Standard | IS 1060 |
| Standard | ISO 2758 |
| Test Area | 0.5 Kg / cm 2 to 38 Kg / cm 2 |
| Test Material | Corrugated Board |
| Test Material | Carton Board |
| Test Material | Paper |
| Test Material | Paper Board |
| Least Count | 0.1 kg/cm |
| Least Count/Resolution | 0.1Kg/cm2 |
| Overall Dimensions (L*W*H) | 550x600x450 mm |
| Power Supply | 230 V AC |
Price ₹
80,000.00
| General Details: | |
| model | Paper Bursting Strength Tester |
| Others: | |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Clamping Type | Pneumatic |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Digital |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm |
| Least Count/Resolution | 0.1Kg/cm2 |
| Overall Dimensions (L*W*H) | 550x600x450 mm |
| Power Supply | 230 V AC |
| Pressure Range | 40 kg/cm* |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Standard | IS 1060 |
| Standard | ISO 2758 |
| Test Area | 0.5 Kg / cm 2 to 38 Kg / cm 2 |
| Test Material | Corrugated Board |
| Test Material | Carton Board |
| Test Material | Paper |
| Test Material | Paper Board |
Price ₹
80,000.00
| General Details: | |
| model | Pneumatic Bursting Strength Tester |
| Others: | |
| Brand | Presto |
| Bursting Range | 0-40 kg/cm |
| Data Output | USB |
| Dimensions | 540 x 600 x 450 mm |
| Display | LED (Digital) |
| Hydraulic Fluid | Glycerin |
| Least Count | 0.1 kg/cm |
| Material | Mild Steel |
| Power Supply | 230 V AC |
| Power | 220V, Single Phase, 50 Hz |
| Printer | Yes (In built) |
| Printer Type | Thermal Printer |
| Standard | ASTM D3786 |
| Standard | TAPPI T403 |
| Test Material | Paper |
| Test Material | Carton Board |
| Test Material | Corrugated Board |
Price ₹
0.00
| General Details: | |
| model | Bursting Strength Tester For Paper |
| Others: | |
| Accuracy | +- 1% within 10% t o 90% of entire range as per IS : 1828 with master gauge |
| Country of Origin | Made in India |
| Display Type | Digital |
| Overall Dimensions (L*W*H) | 550x600x450 mm |
| Pressure Range | 40 kg/cm* |
| Test Area | 0.5 Kg / cm 2 to 38 Kg / cm 2 |
Price ₹
5,000.00
/ Centilitre
| General Details: | |
| Power | 220V,Single phase,50 Hz |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Others: | |
| Accuracy | plus minus 1% at full scale (with master load) |
| Brand | PRESTO |
| Item Code | HTTP-063-Prima |
| Load Capacity | 3 Kgf |
| Model Name/Number | HTTP-063 (Prima) |
| Size/Dimension | 1200 x 390x 640mm |
Price ₹
75,000.00
/ Centilitre
| General Details: | |
| Material | Mild Steel |
| Power | 220V, Single phase, 50 Hz |
| Others: | |
| Brand | PRESTO |
| Dimensions | 500 x 600 x 443 mm |
| Display Type | Pneumatic Burst Genie 4.0 Computerized |
| Capacity | 40 kg/cm* |
| Accuracy | ± 1% within 10% to 90% of entire range as per IS : 1828 with master gauge |
| Pressure Sensor | Pressure Transducer |
| Test fluid | Glycerin about 98% purified (lab grade) |
Price ₹
10,000.00
| General Details: | |
| Capacity | 40 kg/cm2 |
| Material | Mild Steel |
| Others: | |
| Brand | PRESTO |
| Dimensions | 540 x 600 x 450 mm |
| Display | LED (Digital) & Graphical |
| Item Code | PBP-600-C |
| Lease Count | 0.1 Kg/cm2 |
| Rate Of Fluid Displacement | 95 cc/minute |
Price ₹
1,50,000.00
/ Bag
| General Details: | |
| model | Burst Gene 4.0 |
| Material | Mild Steel |
| Voltage | 220V |
| Power | 220V |
| Phase | single phase |
| Others: | |
| Dimensions | 540 x 600 x 450 mm |
| Memory(to hold test value) | Up to 9 test values |
| Model Name/Number | PBG - 400 (2.0) |
| Production Capacity | 40 kg/cm² |
| Test fluid | Glycerinabout 98% purified (lab grade) |
| Test Range | 1 Kg / cm2 to 38 Kg / cm2 |
Price ₹
90,000.00
| General Details: | |
| Power | 220V |
| Others: | |
| Feature | Auto Calculate Burst factor |
| Memory | Up to 9 test values |
| Model Name/Number | PBG - 400 (3.0) Smart |
| Motor | 1/4 HP Single Phase |
| Production Capacity | 40 kg/cm² |
| Test Range | 2 0.5Kg / cm to 38 Kg / cm |
| Display | Latest Color TFT Touch Screen |
Price ₹
1,00,000.00
| Others: | |
| Clamp Area | 500mm Length x 48 mm width |
| Display | LED (Digital) |
| Peak Hold Facility | Yes |
| Pressure Sensor | Pressure Transducer |
| Sample Clamp Pressure | Sample Clamp Pressure |
| Specimen Clamping | Pneumatic |
Price ₹
10,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Brand | PRESTO |
| Display Type | Digital |
| Item Code | PBD-400 |
| Lease Count | 0.1 Kg/cm2 |
| Pressure Range | 40 Kg/ cm2 |
| Size | 540 x 600 x 450 mm |
Price ₹
80,000.00
| General Details: | |
| Capacity | 40 Kg / cm2 |
| Material | Mild Steel |
| Others: | |
| Brand | PRESTO |
| Dimensions | 550 X 600 x 450 mm |
| Display Type | Digital |
| Item Code | PBP-600 |
| Lease Count | 0.1 Kg / cm2 |
| Pressure Sensor | Pressure Transducer |
| Specimen Clamping | Pneumatic |
Price ₹
7,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Accuracy | +- 2% at full range (with master gauge) |
| Brand | PRESTO |
| Display Type | Digital |
| Features | Auto Pressure Holds Facility For Maintaining Pressure |
| Item Code | PBBT-0100 |
| Model Name/Number | PBBT - 0100 |
| Size/Dimension | 640 x 615 x 1700mm |
Price ₹
15,000.00
/ Bag
| General Details: | |
| model | PBBT-0101 |
| Material | Mild Steel Or Stainless Steel |
| Voltage | 220V |
| Frequency | 50 Hz |
| Others: | |
| Brand | PRESTO |
| Color | Blue |
| Item Code | PBBT-0101 |
| Model Name/Number | PBBT-0101 |
| Packaging Type | Wooden Box |
| Size/Dimension | 1430 x 665 x 1075 mm |
if you are interested, please fill the below details: