Price ₹
10,000.00
| General Details: | |
| Model | Crush Resistance Tester |
| Others: | |
| Accuracy | ±2% at full load (with master load) |
| Dimensions | 600x500x863 mm |
| Display | LED (Digital) |
| Finish | Powder coated Havel Gray & Blue combination finish and bright chrome / zinc plating for corrosion resistant finish |
| Least Count/Resolution | 0.01 Kgf |
| Load CellCapacity | 100 Kgf |
| Material | Mild Steel |
| Power | 220V, Single phase, 50 Hz |
| Safety Switch | Upward & Downward Limit Switches |
| Test Speed | 12.5± 2.5 mm/min |
Price ₹
10,000.00
| General Details: | |
| Model | Crush Tester For Boxes |
| Others: | |
| Accuracy | ±2% at full load (with master load) |
| Dimensions | 600x500x863 mm |
| Display | LED (Digital) |
| Finish | Powder coated Havel Gray & Blue combination finish and bright chrome / zinc plating for corrosion resistant finish |
| Least Count/Resolution | 0.01 Kgf |
| Load CellCapacity | 100 Kgf |
| Material | Mild Steel |
| Power | 220V, Single phase, 50 Hz |
| Safety Switch | Upward & Downward Limit Switches |
| Test Speed | 12.5± 2.5 mm/min |
Price ₹
10,000.00
| General Details: | |
| Model | Crush Tester For Cartons |
| Others: | |
| Accuracy | ±2% at full load (with master load) |
| Dimensions | 600x500x863 mm |
| Display | LED (Digital) |
| Finish | Powder coated Havel Gray & Blue combination finish and bright chrome / zinc plating for corrosion resistant finish |
| Least Count/Resolution | 0.01 Kgf |
| Load CellCapacity | 100 Kgf |
| Material | Mild Steel |
| Power | 220V, Single phase, 50 Hz |
| Safety Switch | Upward & Downward Limit Switches |
| Test Speed | 12.5± 2.5 mm/min |
Price ₹
95,000.00
| General Details: | |
| Model | EDGE Crush Resistance Tester |
| Others: | |
| Accuracy | Plus Minus 2 % at full load (with master load) |
| Automation Grade | Automatic |
| Brand | PRESTO |
| Construction | Floor Model |
| Dimension | 600 x 500 x 863 mm |
| Display | LED Digital Graphical |
| Display Type | Digital |
| Fixture Included | ECT Fixture |
| Fixture Included | FCT Fixture |
| Fixture Included | RCT Fixture |
| Frequency | 50 Hz |
| Load Cell Capacity | 100 Kgf |
| Power Supply | 230 V AC |
| Standard | TAPPI T822 |
| Standard | ISO 12192 |
| Test Type | Flat Crush |
| Test Type | Edge Crush |
| Test Type | RCT+ECT+FCT |
| Test Type | Ring Crush |
| Voltage | 220V |
Price ₹
95,000.00
| Others: | |
| Accuracy | Plus Minus 2 % at full load (with master load) |
| Automation Grade | Automatic |
| Brand | PRESTO |
| Construction | Floor Model |
| Dimension | 600 x 500 x 863 mm |
| Display | LED Digital Graphical |
| Display Type | Digital |
| Fixture Included | ECT Fixture |
| Fixture Included | FCT Fixture |
| Fixture Included | RCT Fixture |
| Frequency | 50 Hz |
| Load Cell Capacity | 100 Kgf |
| Power Supply | 230 V AC |
| Standard | TAPPI T822 |
| Standard | ISO 12192 |
| Test Type | Flat Crush |
| Test Type | Edge Crush |
| Test Type | RCT+ECT+FCT |
| Test Type | Ring Crush |
| Voltage | 220V |
Price ₹
95,000.00
| General Details: | |
| Model | EDGE Crush Tester |
| Others: | |
| Accuracy | Plus Minus 2 % at full load (with master load) |
| Automation Grade | Automatic |
| Brand | PRESTO |
| Construction | Floor Model |
| Dimension | 600 x 500 x 863 mm |
| Display | LED Digital Graphical |
| Display Type | Digital |
| Fixture Included | ECT Fixture |
| Fixture Included | FCT Fixture |
| Fixture Included | RCT Fixture |
| Frequency | 50 Hz |
| Load Cell Capacity | 100 Kgf |
| Power Supply | 230 V AC |
| Standard | TAPPI T822 |
| Standard | ISO 12192 |
| Test Type | Flat Crush |
| Test Type | Edge Crush |
| Test Type | RCT+ECT+FCT |
| Test Type | Ring Crush |
| Voltage | 220V |
Price ₹
95,000.00
| General Details: | |
| Model | EDGE Crush Tester Digital |
| Others: | |
| Accuracy | Plus Minus 2 % at full load (with master load) |
| Automation Grade | Automatic |
| Brand | PRESTO |
| Construction | Floor Model |
| Dimension | 600 x 500 x 863 mm |
| Display | LED Digital Graphical |
| Display Type | Digital |
| Fixture Included | ECT Fixture |
| Fixture Included | FCT Fixture |
| Fixture Included | RCT Fixture |
| Frequency | 50 Hz |
| Load Cell Capacity | 100 Kgf |
| Power Supply | 230 V AC |
| Standard | TAPPI T822 |
| Standard | ISO 12192 |
| Test Type | Flat Crush |
| Test Type | Edge Crush |
| Test Type | RCT+ECT+FCT |
| Test Type | Ring Crush |
| Voltage | 220V |
Price ₹
10,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Dimensions | 600 x 500 x 863 mm |
| Display | LED (Digital) |
| Finish | Powder coated Havel Grey & Blue combination finish and bright chrome / zinc plating for corrosion re |
| Load Cell Capacity | 500 Kgf |
| Safety Switch | Upward & Downward Limit Switches |
if you are interested, please fill the below details: