Price ₹
95,000.00
| General Details: | |
| Model | ECT Tester |
| Others: | |
| Accuracy | Plus Minus 2 % at full load (with master load) |
| Automation Grade | Automatic |
| Brand | PRESTO |
| Construction | Floor Model |
| Dimension | 600 x 500 x 863 mm |
| Display | LED Digital Graphical |
| Display Type | Digital |
| Fixture Included | ECT Fixture |
| Fixture Included | FCT Fixture |
| Fixture Included | RCT Fixture |
| Frequency | 50 Hz |
| Load Cell Capacity | 100 Kgf |
| Power Supply | 230 V AC |
| Standard | TAPPI T822 |
| Standard | ISO 12192 |
| Test Type | Flat Crush |
| Test Type | Edge Crush |
| Test Type | RCT+ECT+FCT |
| Test Type | Ring Crush |
| Voltage | 220V |
Price ₹
0.00
| General Details: | |
| Model | Ring Crush Tester |
| Others: | |
| Dimensions | 600 x 500 x 863 mm |
| Display | LED (Digital) |
| Finish | Powder coated Havel Grey & Blue combination finish and bright chrome / zinc plating for corrosion re |
| Load Cell Capacity | 500 Kgf |
| Material | Mild Steel |
| Safety Switch | Upward & Downward Limit Switches |
Price ₹
1,00,000.00
| General Details: | |
| Frequency | 50 Hz |
| Display Type | Digital |
| Voltage | 220V |
| Others: | |
| Accuracy | Plus Minus 2 % at full load (with master load) |
| Brand | PRESTO |
| Dimension | 600 x 500 x 863 mm |
| Display | LED Digital Graphical |
| Item Code | PCT-100-C-Wintest |
| Load Cell Capacity | 100 Kgf |
Price ₹
10,000.00
/ Bag
| General Details: | |
| Model | PCT -100 |
| Display Type | Digital |
| Voltage | 220V |
| Others: | |
| Accuracy | Plus Minus 2% at full load (with master load) |
| Brand | PRESTO |
| Capacity | 100 Kgf |
| Dimension | 600 x 500 x 863 mm |
| Item Code | PCT-100 |
| Power | 220V |
| Speed | 12.5 plus minus 2.5 mm/min |
if you are interested, please fill the below details: