Price ₹
0.00
| General Details: | |
| Model | Perpendicularity Tester |
| Others: | |
| Brand | PRESTO |
| color | blue |
| Dimensions | 310 x 100 x 275 mm |
| Display | LCD Digital |
| Gauge | 1 |
| Least count | 0.001 mm |
| Material | MS |
| Range | 0 to 10 mm |
| Stand | Magnetic adjustable arm stand |
Price ₹
10,000.00
| Others: | |
| Automation Grade | Semi-Automatic |
| Bottle Size | Upto 2.5 litres max height of bottle 350mm and Dia 130 mm |
| Brand | PRESTO |
| Delivery Time | Ready to deliver |
| Depth | 350mm |
| Diameter | 130 mm |
| Display | LCD Digital |
| Gauge | 1 |
| Instrument Type | Testing instrument |
| Item Code | PPTB-0109 |
| Least count | 0.001 mm |
| Linearity Check | plus minus 0.010 mm with slip gauge |
| Recommended Order Quantity | 1 Unit |
| Model Name/Number | PPTB- 0109 |
| Range | 0 to 10 mm |
| Size | Upto 2.5 litres (max height of bottle 350mm & Dia 130 mm) |
Price ₹
1,000.00
| Others: | |
| Dimensions | 310 x 100 x 275 mm |
| Display | LCD (Digital) |
| Gauge | 1 |
| Least Count | 0.001 mm |
| Preform Holder Diameter | As per requirement (Single holder part of supply) |
| Range | 0 - 10 mm |
| Stand | Magnetic adjustable arm stand |
Price ₹
1,000.00
| General Details: | |
| Usage/Application | Industrial |
| Others: | |
| Brand | PRESTO |
| Diameter | As per requirement |
| Display Type | Digital |
| I Deal In | New Only |
| Item Code | PET-0110 |
| Least Count | 0.001 |
| Measuring Accuracy | 0.001 |
| Measuring Range | 0 to 10 mm |
| Recommended Order Quantity | 1 Piece |
| Model Name/Number | PET - 0110 |
| Size/Dimension | 310 x 100 x 275 mm |
Price ₹
10,000.00
| General Details: | |
| Material | MS |
| Others: | |
| Brand | PRESTO |
| color | blue |
| Dimensions | 310 x 100 x 275 mm |
| Display | LCD Digital |
| Gauge | 1 |
| Item Code | PPT-0108 |
| Least count | 0.001 mm |
| Range | 0 to 10 mm |
| Stand | Magnetic adjustable arm stand |
if you are interested, please fill the below details: