Price ₹
0.00
| General Details: | |
| Model | Coefficient Of Friction Tester |
| Others: | |
| Accuracy | plus minus 2% at full load (with master load) |
| Brand | PRESTO |
| Dimensions | 688X436X277 mm |
| Display Type | LED (Digital) |
| I Deal In | New Only |
| Material | Mild Steel |
| Resolution | 3 gm |
| Size | 688X436X277 mm |
| Speed | 150 plus minus 30 mm per min |
Price ₹
0.00
| General Details: | |
| Model | Co-efficient Of Friction Tester |
| Others: | |
| Accuracy | plus minus 2% at full load (with master load) |
| Brand | PRESTO |
| Dimensions | 688X436X277 mm |
| Display Type | LED (Digital) |
| I Deal In | New Only |
| Material | Mild Steel |
| Resolution | 3 gm |
| Size | 688X436X277 mm |
| Speed | 150 plus minus 30 mm per min |
Price ₹
0.00
| General Details: | |
| Model | Coefficient Of Static Friction Tester |
| Others: | |
| Accuracy | plus minus 2% at full load (with master load) |
| Brand | PRESTO |
| Dimensions | 688X436X277 mm |
| Display Type | LED (Digital) |
| I Deal In | New Only |
| Material | Mild Steel |
| Resolution | 3 gm |
| Size | 688X436X277 mm |
| Speed | 150 plus minus 30 mm per min |
Price ₹
0.00
| General Details: | |
| Model | COF Tester |
| Others: | |
| Accuracy | plus minus 2% at full load (with master load) |
| Brand | PRESTO |
| Dimensions | 688X436X277 mm |
| Display Type | LED (Digital) |
| I Deal In | New Only |
| Material | Mild Steel |
| Resolution | 3 gm |
| Size | 688X436X277 mm |
| Speed | 150 plus minus 30 mm per min |
Price ₹
0.00
| General Details: | |
| Model | COF Testing Equipment |
| Others: | |
| Accuracy | plus minus 2% at full load (with master load) |
| Brand | PRESTO |
| Dimensions | 688X436X277 mm |
| Display Type | LED (Digital) |
| I Deal In | New Only |
| Material | Mild Steel |
| Resolution | 3 gm |
| Size | 688X436X277 mm |
| Speed | 150 plus minus 30 mm per min |
Price ₹
0.00
| General Details: | |
| Model | COF Testing Machine |
| Others: | |
| Accuracy | plus minus 2% at full load (with master load) |
| Brand | PRESTO |
| Dimensions | 688X436X277 mm |
| Display Type | LED (Digital) |
| I Deal In | New Only |
| Material | Mild Steel |
| Resolution | 3 gm |
| Size | 688X436X277 mm |
| Speed | 150 plus minus 30 mm per min |
Price ₹
10,000.00
| General Details: | |
| Accuracy | plus minus 2% at full load (with master load) |
| Material | Mild Steel |
| Others: | |
| Brand | PRESTO |
| Dimensions | 688X436X277 mm |
| Display Type | LED (Digital) |
| I Deal In | New Only |
| Item Code | PCOF-S03 |
| Resolution | 3 gm |
| Size | 688X436X277 mm |
| Speed | 150 plus minus 30 mm per min |
Price ₹
10,000.00
| General Details: | |
| Accuracy | plus minus 2% at full load (with master load) |
| Capacity | 3 Kgf |
| Others: | |
| Brand | PRESTO |
| Display Type | LED (Digital) Graphical |
| I Deal In | New Only |
| Item Code | PCOF-S03-C-Wintest |
| Resolution | 3 gm |
| Size | 688 X 436 X 277 mm |
| Speed | 150 plus minus 30 mm per min |
if you are interested, please fill the below details: