Price ₹
2,00,000.00
| General Details: | |
| Model | CASS Cum Salt Spray Chamber |
| Others: | |
| Air Regulator | 30 psi |
| Air Saturator Temperature Least Count | 0.1 Degree C |
| Air Saturator | Yes |
| Brand | PRESTO |
| Chamber Material | FRP |
| Chamber Temp.Range | Ambient to 60 Degree C |
| Description | CASS cum Salt Spray Chamber is a consistent tool useful for checking the corrosion resistance |
| Feature | Robust Construction with triple walled Fiber reinforced body |
| Internal Volume | 1000 L |
| Material | Fiber Glass |
| pH Measurement | Digital Meter |
| Salt Solution Tank | 60 L |
| Specimen Rack Type | Hanging Rack |
| Standard Compliance | ASTM B117 |
| Temperature Range | RT to 60C |
| Test Method | CASS |
| Test Method | Salt Spray |
| Timer(Hour Meter) | 6 digits |
| Usage/Application | Industrial |
Price ₹
2,00,000.00
| General Details: | |
| Model | CASS Salt Spray Chamber |
| Others: | |
| Air Regulator | 30 psi |
| Air Saturator Temperature Least Count | 0.1 Degree C |
| Air Saturator | Yes |
| Brand | PRESTO |
| Chamber Material | FRP |
| Chamber Temp.Range | Ambient to 60 Degree C |
| Description | CASS cum Salt Spray Chamber is a consistent tool useful for checking the corrosion resistance |
| Feature | Robust Construction with triple walled Fiber reinforced body |
| Internal Volume | 1000 L |
| Material | Fiber Glass |
| pH Measurement | Digital Meter |
| Salt Solution Tank | 60 L |
| Specimen Rack Type | Hanging Rack |
| Standard Compliance | ASTM B117 |
| Temperature Range | RT to 60C |
| Test Method | CASS |
| Test Method | Salt Spray |
| Timer(Hour Meter) | 6 digits |
| Usage/Application | Industrial |
Price ₹
2,00,000.00
| General Details: | |
| Model | Cyclic Salt Spray Test Machine |
| Others: | |
| Internal Volume | 250 L |
| Air Saturator | Yes |
| Brand | Presto |
| Capacity | 1000L |
| Chamber Material | FRP |
| Country of Origin | Made in India |
| Material | Fiber Glass |
| pH Measurement | Digital Meter |
| Phase | Single phase |
| Salt Solution Tank | 60 L |
| Specimen Rack Type | Hanging Rack |
| Standard Compliance | ASTM B117 |
| Temperature Range | RT to 60C |
| Test Method | Salt Spray |
| Test Method | CASS |
| Usage/Application | Laboratory |
| Voltage | 220 V |
Price ₹
2,00,000.00
| General Details: | |
| Model | Cyclic Salt Spray Chamber |
| Others: | |
| Internal Volume | 250 L |
| Air Saturator | Yes |
| Brand | Presto |
| Capacity | 1000L |
| Chamber Material | FRP |
| Country of Origin | Made in India |
| Material | Fiber Glass |
| pH Measurement | Digital Meter |
| Phase | Single phase |
| Salt Solution Tank | 60 L |
| Specimen Rack Type | Hanging Rack |
| Standard Compliance | ASTM B117 |
| Temperature Range | RT to 60C |
| Test Method | Salt Spray |
| Test Method | CASS |
| Usage/Application | Laboratory |
| Voltage | 220 V |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Fog Chamber |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Fog Test Chamber |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Cabinet |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Chamber |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Chamber ASTM B117 |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Chamber Manufacturer |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Chamber Touch Screen |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Corrosion Test Chamber |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Corrosion Tester |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt spray Fog cabinet |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Machine |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Test Cabinet |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Test Chamber |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Test Chamber Manufacturers |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Test Equipment |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Test Machine |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Tester |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,00,000.00
| General Details: | |
| Model | Salt Spray Testing Machine |
| Others: | |
| Body | Fiber Reinforced body (Triple Walled) |
| Country of Origin | Made in India |
| Fog Collection | Online Fog Collection Unit |
| Material | Fiber Glass |
| Pneumatically operated canopy | (only for 250 Ltr. Model) |
Price ₹
2,90,000.00
/ Centilitre
| General Details: | |
| Model | KORROX III (C) |
| Material | Fiber Glass |
| Inner Size | Korrox – 250 800X500X550 |
| Usage/Application | Industrial |
| Others: | |
| Air Regulator | 30 psi |
| Air Saturator Temperature Least Count | 0.1 Degree C |
| Brand | PRESTO |
| Chamber Temp.Range | Ambient to 60 Degree C |
| Description | CASS cum Salt Spray Chamber is a consistent tool useful for checking the corrosion resistance |
| Feature | Robust Construction with triple walled Fiber reinforced body |
| Item Code | KORROX-III-C |
| Timer(Hour Meter) | 6 digits |
Price ₹
2,90,000.00
| General Details: | |
| Material | Fibre Glass |
| Inner Size | 1000 x 700 x 750 mm |
| Others: | |
| Air Regulator | 0 to 30 psi |
| Brand | PRESTO |
| Chamber Temperature Range | Ambient to 35 Degree C |
| Item Code | SSC-Win-series |
| Size/Dimension | 1740 x 1150 x 1550 mm |
| Test Air Pressure | 0.7 Kg/cm2 -1.2 Kg/cm2 |
Price ₹
2,85,000.00
| General Details: | |
| Usage/Application | Industrial |
| Material | Fiber Glass |
| Others: | |
| Brand | PRESTO |
Price ₹
10,000.00
| General Details: | |
| Material | Fiber Glass |
| Frequency | 50 Hz |
| Others: | |
| Air Regulator | 0 to 30 psi |
| Brand | PRESTO |
| Chamber Temperature Least Count | 0.1 Degree C |
| Feature | HMI based Touchscreen Model |
| Timer(Hour meter) | 6 digits |
| Voltage | 220V |
if you are interested, please fill the below details: