Price ₹
10,00,000.00
/ Bag
| General Details: | |
| Model | PTH - 225 |
| Temperature Range | 40 ~ +150 degree c |
| Others: | |
| Temperature Sensor | PT100 |
| Humidity Range | 20% ~ 98%RH |
| Humidity uniformity | ±3 %RH |
| Cycle program | 999 cycles |
Price ₹
1,50,000.00
| General Details: | |
| Model | Humidity Chamber |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 150 Litre |
| Controller Type | PID |
| Country of Origin | Made in India |
| Data Interface | USB |
| Display Type | Digital |
| Humidity Range | RH 95% |
| Humidity System | Steam Generator |
| Inner Chamber Material | SS 304 |
| Internal Volume | 150 L |
| Model Name/Number | PCC-900 Prima |
| Number Of Trays | 2 |
| Power Supply | 230 V AC |
| Temperature Range | 0 to 60C |
| Water level Low | Alarm output |
Price ₹
1,50,000.00
| General Details: | |
| Model | Humidity Chamber Manufacturer |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 150 Litre |
| Controller Type | PID |
| Country of Origin | Made in India |
| Data Interface | USB |
| Display Type | Digital |
| Humidity Range | RH 95% |
| Humidity System | Steam Generator |
| Inner Chamber Material | SS 304 |
| Internal Volume | 150 L |
| Model Name/Number | PCC-900 Prima |
| Number Of Trays | 2 |
| Power Supply | 230 V AC |
| Temperature Range | 0 to 60C |
| Water level Low | Alarm output |
Price ₹
1,50,000.00
| General Details: | |
| Model | Humidity Conditioning Chamber |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 150 Litre |
| Controller Type | PID |
| Country of Origin | Made in India |
| Data Interface | USB |
| Display Type | Digital |
| Humidity Range | RH 95% |
| Humidity System | Steam Generator |
| Inner Chamber Material | SS 304 |
| Internal Volume | 150 L |
| Model Name/Number | PCC-900 Prima |
| Number Of Trays | 2 |
| Power Supply | 230 V AC |
| Temperature Range | 0 to 60C |
| Water level Low | Alarm output |
Price ₹
1,50,000.00
| General Details: | |
| Model | Humidity Test Chamber |
| Others: | |
| Display Type | Digital |
| Humidity Range | RH 95% |
| Humidity System | Steam Generator |
| Inner Chamber Material | SS 304 |
| Internal Volume | 150 L |
| Model Name/Number | PCC-900 Prima |
| Number Of Trays | 2 |
| Power Supply | 230 V AC |
| Temperature Range | 0 to 60C |
| Water level Low | Alarm output |
| Automation Grade | Automatic |
| Capacity | 150 Litre |
| Controller Type | PID |
| Country of Origin | Made in India |
| Data Interface | USB |
Price ₹
1,50,000.00
| General Details: | |
| Model | Temperature Humidity Chamber |
| Others: | |
| Temperature Range | 10 to 60C |
| Automation Grade | Automatic |
| Inner Chamber Material | SS 304 |
| Capacity | 150 Litre |
| Controller Type | PID |
| Country of Origin | Made in India |
| Display Type | Digital |
| Humidity Range | 95% |
| Least Count | 1 |
| Number Of Trays | 2 |
| Power Supply | 230 V AC |
Price ₹
25,000.00
| General Details: | |
| Phase | 2 |
| Voltage | 240 V |
| Material | MS |
| Others: | |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Price ₹
10,000.00
| General Details: | |
| Power | 15A |
| Others: | |
| Accuracy | Temp.Plus Minus 2 Degree C / Humidity +-5% |
| Brand | PRESTO |
| Features | In Built Auto Tuning Function |
| Humidity Range | Up to 95%RH |
| Item Code | PCC-900-Prima |
| Model Name/Number | PCC-900 Prima |
| Number Of Trays | Two |
| Temperature Sensor | 1 (PT-100) |
Price ₹
1,00,000.00
| General Details: | |
| Voltage | 220 V AC |
| Material | Stainless Steel |
| Others: | |
| Brand | PRESTO |
| Communication | USB |
| Control | Touchscreen |
| Cycle Program | Max. 999 cycles |
| Model Name/Number | PTH-225 |
| Temperature Sensor | PT100 |
Price ₹
15,000.00
| General Details: | |
| Power | 15A |
| Temperature Range | 15 Degree C to 60 Degree C |
| Display | LED (Digital) |
| Material | Mild Steel (Outer Body) & Stainless Steel (Inner Body) |
| Others: | |
| Brand | PRESTO |
| Capacity | 150 litres |
| Display Type | LED Digital |
| Features | Auto stop feature to stop machine at set time |
| Humidity Range | Upto 95% RH |
| Item Code | PCC-800 |
| Model Name/Number | PCC-800 |
Price ₹
10,000.00
| General Details: | |
| Power | 2.5 KW |
| Usage/Application | Polymers |
| Others: | |
| Weight | 65 Kg |
| Brand | PRESTO |
| Item Code | PSPL-866 |
| Model Name/Number | PSPL 866 |
| Size | 780 x 580 x 1040 mm |
Price ₹
30,000.00
| General Details: | |
| Usage/Application | Polymer Materials |
| Material | Stainless Steel -SUS 304 Material |
| Others: | |
| Brand | PRESTO |
| Item Code | PSPL-867 |
| Model Name/Number | PSPL - 867 |
| Size | 940 x 940 x 1735 mm |
| Weight | 400 Kg |
Price ₹
10,00,000.00
/ Bag
| General Details: | |
| Model | PCC - 800 Dx |
| Display | LED (Digital) |
| Material | Stainless Steel (Inner & outer body) |
| Others: | |
| Capacity | 150 litres |
| Country of Origin | Made in India |
| Finish | Stainless Steel Combination Finish For Corrosion Resistant |
| Handle | Yes |
| Water Level Low | Alarm Output |
if you are interested, please fill the below details: