Price ₹
10,000.00
/ Bag
| Model | PTH - 225 |
| Others: | |
| Temperature Range | 40 ~ +150 degree c |
| Temperature Sensor | PT100 |
| Humidity Range | 20% ~ 98%RH |
| Humidity uniformity | ±3 %RH |
| Cycle program | 999 cycles |
Price ₹
15,000.00
| Model | Humidity Test Chamber |
| Others: | |
| Display Type | Digital |
| Humidity Range | RH 95% |
| Humidity System | Steam Generator |
| Inner Chamber Material | SS 304 |
| Internal Volume | 150 L |
| Model Name/Number | PCC-900 Prima |
| Number Of Trays | 2 |
| Power Supply | 230 V AC |
| Temperature Range | 0 to 60C |
| Water level Low | Alarm output |
| Automation Grade | Automatic |
| Capacity | 150 Litre |
| Controller Type | PID |
| Country of Origin | Made in India |
| Data Interface | USB |
Price ₹
15,000.00
| Voltage | 240 V |
| Frequency | 50 Hz |
| Material | MS |
| Others: | |
| Phase | 2 |
| Country of Origin | Made in India |
if you are interested, please fill the below details: