Price ₹
10,000.00
/ Bag
| General Details: | |
| Model | PPH - 204 |
| View area | 260 X 240 mm |
| Usage/Application | Polariscope Strain Viewer |
| Others: | |
| Measuring Angle | 45º and 90º |
Price ₹
10,000.00
/ Bag
| General Details: | |
| Model | PSPL - G20 |
| View area | 290mm and 440mm |
| Others: | |
| Diameter field of view | It has a 190mm diameter field of view |
Price ₹
0.00
| General Details: | |
| Model | Polariscope For Glass |
| Others: | |
| Brand | PRESTO |
| Diameter Of Viewing Field | 190 mm |
| Model Name/Number | PSPL - G20 |
| Option Of Tilting The Viewing Area | Upto 180 Degree |
| Usage/Application | Laboratory |
| Voltage | 240 V |
Price ₹
0.00
| General Details: | |
| Model | Polariscope Strain Viewer |
| Others: | |
| Brand | PRESTO |
| Diameter Of Viewing Field | 190 mm |
| Model Name/Number | PSPL - G20 |
| Option Of Tilting The Viewing Area | Upto 180 Degree |
| Usage/Application | Laboratory |
| Voltage | 240 V |
Price ₹
10,000.00
| Others: | |
| Brand | PRESTO |
| Dimension Mm | 335 x 360 x 500 mm |
| Display | Pictorial Through Inbuilt POLCOM Software |
| Item Code | PPC-203 |
| Maerial | Mild Steel |
| Model Name/Number | PPC - 203 |
| Software | POLCOM software |
| Viewing Area | 260 X 240 mm |
Price ₹
10,000.00
| General Details: | |
| Usage/Application | Laboratory |
| Others: | |
| Brand | PRESTO |
| Diameter Of Viewing Field | 190 mm |
| Item Code | PSPL-G20 |
| Model Name/Number | PSPL - G20 |
| Option Of Tilting The Viewing Area | Upto 180 Degree |
| Voltage | 240 V |
Price ₹
10,000.00
| General Details: | |
| Usage/Application | Industry |
| Material | Mild Steel |
| Others: | |
| Brand | PRESTO |
| Dimension Mm | 335 x 360 x 50 mm |
| Display | Pictorial Using Preform Defect Chart. |
| Item Code | PPS-400 |
| Model Name/Number | PPS - 400 |
if you are interested, please fill the below details: