Price ₹
1,50,000.00
| General Details: | |
| Model | Box Compression Tester |
| Others: | |
| Availability | In Stock |
| Brand | Presto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Computerized |
| Grip Type | Pneumatic clamp |
| Least Count | 100 gf |
| Load Resolution | 0.1 kgf |
| Material | Mild Steel |
| Max Box Size | 1000x1000x1000 mm |
| Platform Size | 600*600 & 1000*1000 mm |
| Power Supply | 230 V 50 Hz |
| Test Modes | Peak load, Hold load |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | Box Compression Machine |
| Others: | |
| Brand | Ptresto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Platform Size | 600*600 mm * 1000*1000mm |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | Box Compression Tester Computerised |
| Others: | |
| Brand | PRESTO |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Display Type | Computerized |
| Display Type | Digital |
| Material | Mild Steel |
| Max Box Size | 1000x1000x1000 mm |
| Peak hold facility | Yes |
| Power Supply | 230 V 50 Hz |
| test report | 10 Samples |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | Box Compression Tester Manufacturer |
| Others: | |
| Brand | Presto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Computerized |
| Grip Type | Pneumatic clamp |
| Least Count | 100 gf |
| Load Resolution | 0.1 kgf |
| Material | Mild Steel |
| Max Box Size | 1000x1000x1000 mm |
| Platform Size | 600*600 & 1000*1000 mm |
| Power Supply | 230 V 50 Hz |
| Test Modes | Hold load |
| Test Modes | Peak load |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | box compression testing machine |
| Others: | |
| Test Modes | Peak load |
| Brand | Presto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Computerized |
| Grip Type | Pneumatic clamp |
| Least Count | 100 gf |
| Load Resolution | 0.1 kgf |
| Material | Mild Steel |
| Max Box Size | 1000x1000x1000 mm |
| Platform Size | 600*600 & 1000*1000 mm |
| Power Supply | 230 V 50 Hz |
| Test Modes | Hold load |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | Corrugated Box Compression Testing Machine |
| Others: | |
| Brand | Ptresto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Platform Size | 600*600 mm * 1000*1000mm |
| Voltage | 220 V |
Price ₹
1,00,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Display Type | Digital |
| Capacity | 500 Kgf |
| Test Report | 10 Samples |
| Power Source | 220V |
| Item Code | PBCC-600C |
| Brand | PRESTO |
Price ₹
30,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Power | 220V |
| Language | LUA Language |
| File Supported | PDF and TXT |
| Display | 7" TFT Lcd colors screen |
| Displacement Leastcount | 0.1 mm |
| Accuracy | +- 2% full scale (with master load) |
if you are interested, please fill the below details: