Price ₹
1,50,000.00
| General Details: | |
| Model | Box Compression Tester |
| Others: | |
| Availability | In Stock |
| Brand | Presto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Computerized |
| Grip Type | Pneumatic clamp |
| Least Count | 100 gf |
| Load Resolution | 0.1 kgf |
| Material | Mild Steel |
| Max Box Size | 1000x1000x1000 mm |
| Platform Size | 600*600 & 1000*1000 mm |
| Power Supply | 230 V 50 Hz |
| Test Modes | Peak load, Hold load |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | Box Compression Machine |
| Others: | |
| Brand | Ptresto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Platform Size | 600*600 mm * 1000*1000mm |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Material | Mild Steel |
| Model | Box Compression Strength Tester |
| Others: | |
| Grip Type | Pneumatic clamp |
| Max Box Size | 600x600x600 mm |
| Accuracy | 2% full scale (with master load) |
| Availability | In Stock |
| Brand | Presto |
| Capacity | 1000 kgf |
| Capacity: | 500 Kgf |
| Country of Origin | Made in India |
| Data Output | USB |
| Display | LED (Digital) |
| Display Type | Computerized |
| Least Count | 100 gf |
| Load Resolution | 0.1 kgf |
| Platform Size | 1000*1000 mm |
| Power Supply | 230 V 50 Hz |
| Test Modes | Peak load |
| Test Platform Size | 600 x 600 mm |
| Test Speed | 12.5 +- 2.5 mm/min |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | Box Compression Tester Computerised |
| Others: | |
| Brand | PRESTO |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Display Type | Computerized |
| Display Type | Digital |
| Material | Mild Steel |
| Max Box Size | 1000x1000x1000 mm |
| Peak hold facility | Yes |
| Power Supply | 230 V 50 Hz |
| test report | 10 Samples |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | Box Compression Tester Manufacturer |
| Others: | |
| Brand | Presto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Computerized |
| Grip Type | Pneumatic clamp |
| Least Count | 100 gf |
| Load Resolution | 0.1 kgf |
| Material | Mild Steel |
| Max Box Size | 1000x1000x1000 mm |
| Platform Size | 600*600 & 1000*1000 mm |
| Power Supply | 230 V 50 Hz |
| Test Modes | Hold load |
| Test Modes | Peak load |
| Voltage | 220 V |
Price ₹
1,50,000.00
| General Details: | |
| Model | box compression testing machine |
| Others: | |
| Test Modes | Peak load |
| Brand | Presto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Computerized |
| Grip Type | Pneumatic clamp |
| Least Count | 100 gf |
| Load Resolution | 0.1 kgf |
| Material | Mild Steel |
| Max Box Size | 1000x1000x1000 mm |
| Platform Size | 600*600 & 1000*1000 mm |
| Power Supply | 230 V 50 Hz |
| Test Modes | Hold load |
| Voltage | 220 V |
Price ₹
50,000.00
| General Details: | |
| Model | Carton Compression Tester |
| Others: | |
| Brand | Presto |
| Capacity | 100 kgf |
| Country of Origin | Made in India |
| Data Output | USB |
| Display Type | Computerized |
| Grip Type | Pneumatic clamp |
| Load Resolution | 0.1 kgf |
| Material | Mild Steel |
| Max Box Size | 400*400 mm |
| Platform Size | 250*250 mm |
| Power Supply | 230 V 50 Hz |
| Test Modes | Hold load |
| Test Modes | Peak load |
| Voltage | 220 V |
Price ₹
50,000.00
| General Details: | |
| Model | Corrugated Box Compression Testing Machine |
| Others: | |
| Brand | Ptresto |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Platform Size | 600*600 mm * 1000*1000mm |
| Voltage | 220 V |
Price ₹
30,000.00
| General Details: | |
| Usage/Application | Laboratory |
| Model | Stack Load Tester |
| Others: | |
| Model Name/Number | PTL 0107 |
| Accuracy | +_2% |
| Capacity | 500kgf |
| Color | Grey & Blue |
| Country of Origin | Made in India |
| Display | Digital Led Display |
| Frequency | 50 Hz |
| Least Count | 200gm |
| Material | Mild Steel |
Price ₹
1,00,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Display Type | Digital |
| Capacity | 500 Kgf |
| Test Report | 10 Samples |
| Power Source | 220V |
| Item Code | PBCC-600C |
| Brand | PRESTO |
Price ₹
30,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Accuracy | +- 2% full scale (with master load) |
| Displacement Leastcount | 0.1 mm |
| Display | 7" TFT Lcd colors screen |
| File Supported | PDF and TXT |
| Language | LUA Language |
| Power | 220V |
Price ₹
2,00,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Accuracy | +- 2% full scale (with master load) |
| Display | LED (Digital) |
| Least Count | 100 g / 0.1 kgf |
| Load cell Capacity | 100 kgf |
| Platform Size | 250 X 250 mm |
| Power Supply | 220V |
| Test Speed | 12.5 +- 2.5 mm/min |
Price ₹
30,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Power | 220V |
| Brand | PRESTO |
| Color | Blue and White |
| Dimensions (W x H x D) | 500 X 600 X 1240 mm |
| Display | Digital LED Display 7 segment |
| Item Code | PTL-0107 |
| Least Count | 200 gm |
| Model available in various Load Range | 500Kgf (250 Kgf on request) |
| Over Load Safety | Max Cap. of Machine set 80% |
| Test Speed | 24 Plus Minus 5 mm / min |
if you are interested, please fill the below details: