Price ₹
1,60,000.00
| General Details: | |
| Material | MS |
| Others: | |
| Brand | Pakmo |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Platform Size | 1000*1000 |
| Voltage | 220 V |
Price ₹
1,60,000.00
| General Details: | |
| Model | Box Compression Tester |
| Others: | |
| Brand | Pakmo |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Material | MS |
| Platform Size | 1000*1000 |
| Voltage | 220 V |
Price ₹
1,20,000.00
| General Details: | |
| Model | Box Compression Strength Tester Digital |
| Others: | |
| Capacity | 500 kgf |
| Country of Origin | Made in India |
| Material | MS |
| Platform Size | 600*600mm |
| Voltage | 220 V |
Price ₹
1,60,000.00
| General Details: | |
| Model | Box Compression TesterTouch Screen |
| Others: | |
| Capacity | 500 kgf |
| Material | MS |
| Platform Size | 600*600 mm |
| Voltage | 220 V |
Price ₹
60,000.00
| General Details: | |
| Model | Box Compression Tester with Screen |
Price ₹
65,000.00
| General Details: | |
| Model | Box Compression Tester- Computerized Model |
| Others: | |
| Accuracy | ± 1% of FSD |
| Capacities | 500Kgf, 1000Kgf, 2000Kgf, 3000Kgf |
| Computer/Laptop | Client Scope |
| Display | LCD (Digital) with Backlit |
| Least Count | 50gm to 500gm |
| Load Sensors | 4 Nos. |
| Motor | Crompton/ Bharat Bijlee (1hp/1.5hp/2hp) |
| Paint | Powder Coated |
| RS232 Port | Available for PC/Laptop interface |
| Speed Drive | 10mm/min to 50mm/min |
| Standards | ASTM D642, ASTM D4169, ISO 2234:2015, EN ISO 12048 |
| Test Platform Size | 600mm x 600mm, 800mm x 800mm, 1000mm x 1000mm, 1000mm x 1200mm |
| Test Speed | 12.5 ± 2.5 mm/min |
Price ₹
85,000.00
| General Details: | |
| Model | Compression Strength Tester (Capacity- 3000Kgf) |
if you are interested, please fill the below details: