Price ₹
0.00
| General Details: | |
| Model | portable spectrophotometer |
| Others: | |
| Brand | Presto |
| Country of Origin | Made in India |
| Light Sources | Combined LED sources |
| Mobility | Portable |
| Model No / Item Code | TP800 |
| Optical System | Double Beam |
| Wavelength Range | 400- 700 nm |
Price ₹
5,000.00
| General Details: | |
| Mobility | Portable |
| Wavelength Range | 700 nm |
| Illumination | 45/0 method |
| Others: | |
| Brand | PRESTO |
| Data Storage | Upto 15000 sample and 1000 standards |
| Detector | Silicon Photodiode |
| Dimensions | 90 x 77 x 230 mm |
| Display | Capacitive |
| Integrating Sphere Size | 58mm |
| Item Code | TP800 |
| Light Source | Combined LED sources |
| Measuring Aperture | 8 mm |
| Measuring Time | About 1.5s |
| Model No / Item Code | TP800 |
| Power | Li-on battery(Lithium Ion) |
| Repeatability | Standard deviation with in delta E * ab0.04 (avg. on 30 measurement with standard white plate.) |
| Usage / Application | Industrial Use |
Price ₹
10,000.00
| General Details: | |
| Illumination | 8/d (8 degree illumination angle per diffuse viewing) |
| Others: | |
| Brand | PRESTO |
| Communication Port | USB |
| Detector | Silicon Photoelectric Diode |
| Dimensions | 195 x 70 x 110 mm |
| Display | 2.8 Inch at 169 TFT true color |
| Item Code | TP310 |
| Light Sources | D-65 |
| Material | Plastic |
| Minimum Interval Between Measurement | Approx 1.0s |
| Model Name/Number | TP310 |
Price ₹
15,000.00
| General Details: | |
| Mobility | Portable |
| Wavelength Range | 700 nm |
| Others: | |
| Brand | PRESTO |
| Data Output Port | USB |
| Data Storage | Standard 2000 Pcs |
| Detector | 256 Image Element Double Array CMOS Image Sensor |
| Dimensions | 184 X 77 X 105mm |
| Display | 3.5-inch TFT color LCD |
| Grating | Concave Grating |
| Integrating Sphere Size | 48mm |
| Language | English |
| Measuring Time | 2.6s |
| Model No / Item Code | TP 3100 |
| Operating Temperature | 0-40 Degree C |
| Power | Li-ion battery. 5000 times within 8 hours |
| Weight | 600g |
if you are interested, please fill the below details: