Price ₹
1,000.00
/ Bag
| General Details: | |
| model | PTM 2020 |
| Accuracy | Moisture Range for Paper: 4%- 18% |
| Display Type | Digital LCD display |
| Usage/Application | Data storage: max 300 readings (100 per paper type) |
Price ₹
10,000.00
| General Details: | |
| model | Moisture Meter |
| Others: | |
| Paper Type | Paper & Paper Board |
| Battery Saving mode | Auto Power off |
| Battery Type | Compact 9V Alkaline |
| Brand | PRESTO |
| Country Of Origin | India |
| Display Type | LCD |
| Moisture Range | Range for Paper: 4%- 18% |
| Moisture Resolution | 0.1% |
| Operation Type | Handheld |
| Paper Type | Board |
| Paper Type | Carton |
| Power Source | Battery |
| Sensor Type | Pin |
| Usage/Application | Industrial |
| Warranty | 1 Year |
Price ₹
10,000.00
| General Details: | |
| model | Paper Moisture Meter |
| Others: | |
| Paper Type | Paper & Paper Board |
| Battery Saving mode | Auto Power off |
| Battery Type | Compact 9V Alkaline |
| Brand | PRESTO |
| Country Of Origin | India |
| Display Type | LCD |
| Moisture Range | Range for Paper: 4%- 18% |
| Moisture Resolution | 0.1% |
| Operation Type | Handheld |
| Paper Type | Board |
| Paper Type | Carton |
| Power Source | Battery |
| Sensor Type | Pin |
| Usage/Application | Industrial |
| Warranty | 1 Year |
if you are interested, please fill the below details: