Price ₹
1,20,000.00
₹1,20,000.00
| General Details: | |
| Model | Portable Spectrophotometer NS810 |
| Others: | |
| Wavelength Range | 400 to 700 nm |
| Measurement Time | 1.5 seconds |
| Color Spaces Supported | Multiple, comprehensive analysis |
| Compliance | Industry-standard testing methods |
| Technology | Advanced spectrophotometry |
| Portability | Compact and handheld |
| GST | 09AAPCP4986J1ZG |
| Year of Establishment | 0 |
| Nature of Business | manufacturer of lab testing instruments |
| Number of Employees | 1 - 50 |
| Turnover | |
| Legal Status | Private Limited Company |
if you are interested, please fill the below details: