Price ₹
80,000.00
₹80,000.00
| General Details: | |
| Model | Portable Spectrocolorimeter |
| Others: | |
| Measurement Time | 1.5 seconds |
| Model | NS810 |
| Power | Rechargeable Battery |
| Wavelength Range | 400–700 nm |
| Weight | Approx. 600 g |
| Colour Space Modes | CIE LAB, LCh, Hunter LAB, XYZ, Yxy |
| Data Output | USB Interface |
| Delta E Formulas | CIE1976, CIE2000, CMC, Hunter |
| Display | LCD with intuitive user menu |
| Light Source | LED Blue Enhanced |
| Measurement Geometry | 45°/0° |
| GST | 09AAPCP4986J1ZG |
| Year of Establishment | 0 |
| Nature of Business | manufacturer of lab testing instruments |
| Number of Employees | 1 - 50 |
| Turnover | |
| Legal Status | Private Limited Company |
if you are interested, please fill the below details: