Price ₹
2,10,000.00
₹2,10,000.00
| General Details: | |
| Model | Ozone Test Chamber |
| Others: | |
| Test Chamber Volume: | 125 liters |
| Ozone Concentration Range: | 50 to 1000 PPHM |
| Temperature Range: | Ambient to +70°C with an accuracy of ±2°C |
| Dynamic Pull Frequency: | 60 pulls per minute |
| Timer Capability: | Up to 999 hours |
| Sample Holder Rotational Speed: | 5 rpm |
| Materials: | Inner chamber made of SS 304; outer chamber with MS powder coating |
| Power Supply: | Single-phase, 230 V AC, 50 Hz |
| Test Gas Flow Rate: | 1 to 5 liters per minute |
| Testing Modes: | Static and dynamic testing supported |
| GST | 09AAPCP4986J1ZG |
| Year of Establishment | 0 |
| Nature of Business | manufacturer of lab testing instruments |
| Number of Employees | 1 - 50 |
| Turnover | |
| Legal Status | Private Limited Company |
if you are interested, please fill the below details: